Program
- Kaznu Med
- Apr 4, 2024
- 1 min read
Updated: Apr 16, 2024
scientific and practical conference with international participation
“MEDICINE OF THE FUTURE. ARTIFICIAL INTELLIGENCE IN MEDICINE",
April 16, 2024
Almaty, Al-Farabi Avenue, 71, Al-Farabi KazNU, Al-Farabi Library
Opening Ceremony 10.00
Hall 1 | ||
10.00-13.00 Plenary session Current issues of immunopathology and immunoprophylaxis. Interdisciplinary issues of modern clinical medicine. | ||
Moderators: Kurmanova G.M. – Doctor of Medical Sciences, Head of the Department of Clinical Subjects of FMH Al-Farabi KazNU. Akparova A.Yu. - Candidate of Medical Sciences, Deputy Head of the Department of Clinical Subjects for Scientific and Innovative Activity and International Cooperation, Al-Farabi KazNU | ||
10.10-10.40 | Molecular mechanisms in fetal loss syndrome | Kurmanova A.M. - Professor, Doctor of Medical Sciences Scientific Center for Obstetrics, Gynecology and Perinatology |
10.40-11.00 | Genetics of chronic obstructive pulmonary disease. Complication prevention strategy | Akparova A.Yu. - Candidate of Medical Sciences, Deputy Head of the Department of Clinical Subjects for Scientific and Innovative Activity and International Cooperation, Al-Farabi KazNU |
11.00-11.20 | Bronchopulmonary dysplasia of newborns: yesterday, today, tomorrow | Tarabaeva A.S. - Professor of the Department of General Immunology of S.D. Asfendiyarov KazNMU |
11.20-11.40 | Influenza and ARVI in the post-pandemic period: lessons, forecasts and new challenges | Duysenova A.K. - Doctor of Medical Sciences, Professor, Head of the Department of Infectious and Tropical Diseases of S.D. Asfendiyarov KazNMU |
11.40-12.00 | Infection caused by respiratory syncytial virus (RSV) – clinical features in adult patients and immunoprophylaxis strategy | Kurmanova G.M. – Doctor of Medical Sciences, Head of the Department of Clinical Subjects of FMH Al-Farabi KazNU Shin AL. PhD Associate Professor of the Department of Clinical Disciplines of the Al Farabi Kazakh National University of Physics |
12.00-12.20 | Perioperative assessment and Treatment tactics of Patients with Virus-induced Liver Cirrhosis: Risk Evaluation, Surgical Results, and Future Directions. Literature review. | Sultankulov D. - PhD student FMH Al-Farabi KazNU |
12.20-13.00 | Q&A - |
|
13.00-14.00 | Coffee break | |
| Consequences of the COVID-19 pandemic – immunopathology and immunorehabilitation issues | |
14.00-14.40 | «Neutrophil traps are a new target for immunotherapy in infectious pathologie»
| Kostinov Mikhail Petrovich, doctor of medical sciences, professor, head of the laboratory of Vaccine Prevention and Immunotherapy of Allergic Diseases, I. I. Mechnikov Research Institute of Vaccines and Serums of the Russian Academy of Medical Sciences (Moscow, Russia) |
14.40-15.10 | Sars Cov 2 as a cause of immunopathology in the post-Covid period: interferon-natural killer system | Kurmanova G.M. – Doctor of Medical Sciences, Head of the Department of Clinical Subjects of FMH Al-Farabi KazNU |
15.10-15.30 | Atypical course of systemic rheumatological diseases in the post-COVID-19 period | Trimova G.Sh. - PhD, Associate Professor of the Department of Clinical Subjects of FMH Al-Farabi KazNU |
15.30-16.00 | Mortality from chronic liver disease: recent trends and implications of the COVID-19 pandemic | Kurmanova G.M. – Doctor of Medical Sciences, Head of the Department of Clinical Subjects of FMH Al-Farabi KazNU Bossatbekov Е.N. Otegen Akmaral Ismukhanova Balym |
16.00-16.30 | Reactivation of herpetic infections in patients with Long COVID | Shin A.L. - PhD, Associate Professor of the Department of Clinical Subjects of FMH Al-Farabi KazNU Dzhanzakova A. |
16.30-17.00 | Q&A - |
|
Hall 2 | ||
14.00-17.00 Section 2. Innovative technologies in medicine - a look into the future. Prospects for the use of artificial intelligence in healthcare. Moderator: Mansurova Madina Yesimkhanovna Head of the Department of Artificial Intelligence and BIG DATA, Faculty of Information Technologies, Al Farabi KazNU https://us02web.zoom.us/j/6760985614?pwd=Z05sZG5IVkJicUZ6RW81R2Y0aU54QT09 Conference ID: 676 098 5614 Access code: 499653 | ||
14.00-14.20 | Towards Safer Living: A Comprehensive Study on Recognizing Human Falls through Advanced Artificial Intelligence Techniques | Zhumasheva A., Amirkhanova G.A.
Department of Artificial Intelligence and BIG DATA |
14.20-14.50 | Artificial intelligence in diagnosing cardiovascular diseases and predicting premature aging
| Suleimenova M., Mansurova M.E.
Department of Artificial Intelligence and BIG DATA |
14.50-15.10 | Feature extraction from chest CT images for the diagnosis of chronic obstructive pulmonary disease (COPD) using machine learning method | Sarsembayeva T.S., Shomanov A.S.
Department of Artificial Intelligence and BIG DATA |
15.10-15.40 | Digital technologies in the management and rehabilitation of patients with dementia | Zholdasova Zhibek Alilulaevna, Candidate of Medical Sciences, Psychiatrist-Psychotherapist, Head of the Center for the Treatment of Neuroses and Alzheimer's Disease |
15.40-16.00 | Big Data Visualization and Interactive Digital Twin for Brain-inspired Research
| Siming Chen, PhD, Fudan University, Shanghai, China |
16.00-16.20 | Health monitoring using IoT technologies and machine learning | Zholdas N., Mansurova M.E.
Department of Artificial Intelligence and BIG DATA |
16.20-16.40 | Smart sensors and AI in Physical Rehabilitation
| Octavian Adrian Postolache
IEEE SM, IEEE IMS Portugal Chair, IEEE IMS TC-13 Chair, IEEE IMS Disttinguished Lecturer IEEE Sensors Journal Associate Editor Escola de Tecnologia e Arquitectura, ISCTE-IUL Director of Science and Information Technology PhD Program Instituto de Telecomunicacoes, IT-IUL Director of IT-IUL Delegation Lisboa, Portugal
|
16.40-17.00 | Q&A - |
|
Comments